VS

Home > Asian Cities > Order By Country

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Ho Chi Minh City Ho Chi Minh City Vietnam 2095 7396446 32.3 (90.1)
Bangkok Bangkok Thailand 1568.73 8249117 32.7 (90.9)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Seoul Seoul South Korea 605.28 9794304 17.0 (62.6)
Manila Manila Philippines 38.55 1652171 31.73 (89.11)
Karachi Karachi Pakistan 3527 13050000 30.0 (86.0)
Lahore Lahore Pakistan 1772 11000000 30.8 (87.4)
Kuala Lumpur Kuala Lumpur Malaysia 243 1627172 32.4 (90.3)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Compare
Results 1 - 10 of   30
1 2 3 Next





saved